Grand Rapids Triathlon includes Super Sprint, Sprint, Olympic and Half Distance Triathlons, Duathlon, Aquabike & Relay events. We are a USAT Sanctioned event.
Olympic Pricing
Event | Early Bird | 8/9-10/31 | 11-1-1/31 | 2/1-4/30 | 5/1-6/5 |
Triathlon | $110 | $125 | $140 | $155 | $165 |
Duathlon/Aquabike | $100 | $115 | $130 | $145 | $155 |
Relay | $140 | $155 | $170 | $185 | $195 |
Swim Only | $45 | $55 | $65 | $75 | $85 |
Half Pricing
Event | Early Bird | 8/9-10/31 | 11-1-1/31 | 2/1-4/30 | 5/1-6/5 |
Triathlon | $225 | $250 | $275 | $300 | $325 |
Duathlon/Aquabike | $215 | $240 | $265 | $290 | $315 |
Relay | $250 | $275 | $325 | $375 | $395 |
Swim Only | $45 | $55 | $65 | $75 | $85 |
Discounts will still be available for teams so please feel free to contact us if you would like to bring a large group with you.
RACE REGISTRATION WILL CLOSE ONLINE AT NOON ON MONDAY, JUNE 5.
What You Get
All athletes will receive great swag including, but not limited to:
Item | Olympic | Half | Virtual |
Race Shirt | ![]() |
![]() |
![]() |
Finisher Medal* | ![]() |
![]() |
![]() |
*Half medal is larger than standard finisher medal.
For more information about the Grand Rapids Triathlon please contact us here.